Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.0  67.5  1/28/09   7.0  1/17/09  822    0  2.12   2  38   1/7/09  SW 30.05   62
2    43.1  72.9  2/11/09  19.0  2/21/09  593    5  1.57   2  30  2/12/09 WSW 30.13   50
3    49.9  81.1   3/9/09  13.6   3/3/09  493   26  7.01   2  34  3/29/09 WSW 30.14   62
4    60.9  89.4  4/25/09  33.6  4/17/09  210   87  1.61   2  36   4/3/09 WSW 29.98   54
5    69.2  89.2   5/9/09  41.7  5/20/09   62  191  4.72   1  30   5/9/09 WSW 30.03   69
6    76.1  93.2  6/20/09  61.0   6/7/09    2  335  3.46   1  20  6/21/09 WSW 27.25   67
7    76.4  94.5   7/1/09  59.0   7/4/09    2  356  3.94   1  24   7/1/09 WSW 29.95   65
8    77.6  95.5  8/10/09  66.4  8/31/09    0  387  4.13   1  16  8/18/09 WSW 30.01   73
9    69.1  86.2   9/5/09  47.1  9/30/09   35  157  4.17   0  19  9/29/09 WSW 30.04   74
10   59.7  82.4  10/9/09  33.8 10/20/09  226   62  1.02   1  19 10/24/09 WSW 30.02   71
11   50.0  70.0  11/1/09  31.1  11/7/09   95    1  0.75   0  13  11/1/09 WSW 30.16   71
---------------------------------------------------------------------------------------
TOT  62.0  95.5  8/10/09   7.0   1/1/09 2540 1610 32.40   1  38   1/7/09 WSW 29.77   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.2  70.0  12:55am  49.6  11:27pm    9    1  0.75   0  13   9:25am NNE 29.99   89
2    52.7  59.4   2:17pm  45.1  11:56pm   12    0  0.00   0   6  12:36pm NNE 30.10   80
3    51.0  67.3   3:11pm  38.5   6:50am   14    0  0.00   0   9  10:59am WSW 30.12   73
4    50.1  63.0   4:13pm  37.8   5:34am   15    0  0.00   0  11   2:16pm   E 30.24   64
5    49.0  63.1   1:40pm  38.1   6:54am   16    0  0.00   1  12   1:31pm WSW 30.17   63
6    44.2  58.5   2:09pm  33.8   6:13am   21    0  0.00   0  11  11:47am WNW 30.29   58
7    32.6  34.7  12:00am  31.1   5:41am    8    0  0.00   0   0  12:00am   N 30.31   69
---------------------------------------------------------------------------------------
TOT  50.0  70.0  11/1/09  31.1  11/7/09   95    1  0.75   0  13  11/1/09 WSW 30.16   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:03am     1/1/09          0     9:43am     1/1/09        248
Wind Speed                   38     2:57pm     1/7/09          0    12:00am     1/1/09          1
Wind Gust                    38     2:57pm     1/7/09          0    12:00am     1/1/09          4
Humidity                     98    10:33pm     1/6/09         20     3:05pm     1/1/09         65
Out Temp                     96     3:37pm    8/10/09          7     6:54am     1/1/09         62
Total Rain                34.53    12:03pm    11/1/09       2.12    12:00am     1/1/09      17.99
Wind Chill                   96     3:37pm    8/10/09        -25    12:06pm    8/19/09         62
Dew Point                    78     9:09am    8/22/09        -10     6:54am    1/17/09         49
SL Barometer              31.31    11:27pm    6/12/09       0.00     7:22pm    1/15/09      29.77
Daily Rain                 0.00                             0.00                             0.00
Rain Rate                  0.00                             0.00                             0.00
Monthly Rain               0.00                             0.00                             0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:19am    11/1/09          0     6:30am    11/1/09        248
Wind Speed                   13     9:25am    11/1/09          0    12:00am    11/1/09          0
Wind Gust                    13     9:25am    11/1/09          0    12:30am    11/1/09          2
Humidity                     93     9:21am    11/3/09         35     4:00pm    11/5/09         71
Out Temp                     70    12:55am    11/1/09         31     5:41am    11/7/09         50
Total Rain                34.53    12:03pm    11/1/09      33.78    12:00am    11/1/09      34.49
Wind Chill                   70    12:55am    11/1/09         31     5:41am    11/7/09         50
Dew Point                    66    12:55am    11/1/09         22     5:41am    11/7/09         40
SL Barometer              30.34     7:26am    11/4/09      29.83     4:56am    11/1/09      30.16
Daily Rain                 0.00    12:00am    11/1/09       0.00    12:00am    11/1/09       0.00
Rain Rate                  0.00    12:00am    11/1/09       0.00    12:00am    11/1/09       0.00
Monthly Rain               2.52    12:00am    11/1/09       2.52    12:00am    11/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                2    12:00am          2    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     71     4:37am         66    12:02am         69
Out Temp                     35    12:00am         31     5:41am         33
Total Rain                34.53    12:00am      34.53    12:00am      34.53
Wind Chill                   35    12:00am         31     5:41am         33
Dew Point                    25    12:00am         22     5:41am         23
SL Barometer              30.34     5:41am      30.31    12:00am      30.31
Daily Rain                 0.00    12:00am       0.00    12:00am       0.00
Rain Rate                  0.00    12:00am       0.00    12:00am       0.00
Monthly Rain               2.52    12:00am       2.52    12:00am       0.00


Daily Summary Report

Date      
          
11/3/2001 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
11/4/2001         315        357          0          2         13          0          2         13          0         42         80         28         59         72         40      15.19      77.16       0.00         58         72         40         34         39         31      30.22      30.30      30.13
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
11/5/2001         315        357          0          2         13          0          2         13          0         53         95         24         48         65         35       0.43      38.58       0.00         47         65         35         28         43         19      30.14      30.22      30.10
11/6/2001         338        357          0          1         11          0          1         11          0         46         70         24         44         63         31       0.00       0.00       0.00         44         63         31         23         28         19      30.22      30.27      30.19
11/7/2001         158        357          0          1          9          0          1          9          0         53         87         21         50         77         29       0.00       0.00       0.00         50         77         29         30         38         22      30.25      30.30      30.19
11/8/2001         158        357          5          0          9          0          0          9          0         54         92         21         52         79         32       0.00       0.00       0.00         52         79         32         32         44         28      30.20      30.27      30.13
11/9/2001          22        357          0          1         13          0          1         13          0         52         84         24         50         70         34       0.00       0.00       0.00         50         70         34         31         42         24      30.26      30.33      30.13
11/10/2001         22        357          6          2         13          0          2         13          0         54         89         26         52         74         29       0.00       0.00       0.00         52         74         29         33         46         25      30.19      30.30      30.04
11/11/2001         45        357          0          1         11          0          2         11          0         47         85         27         54         70         37       0.00       0.00       0.00         54         70         37         32         41         26      30.18      30.39      30.04
11/12/2001         22        357          0          1         10          0          2         10          0         54         88         28         44         60         31       0.00       0.00       0.00         44         60         31         27         35         21      30.48      30.54      30.39
11/13/2001         45        357          0          1         11          0          2         11          0         59         90         30         43         64         27       0.00       0.00       0.00         43         64         27         28         33         21      30.53      30.60      30.45
11/14/2001         45        357          0          1          7          0          2          7          0         66         91         34         50         71         36       0.00       0.00       0.00         50         71         36         38         43         30      30.38      30.48      30.30
11/15/2001         45        357          1          1          9          0          2          9          0         68         95         32         51         71         37       0.00       0.00       0.00         51         71         37         39         47         35      30.23      30.30      30.16
11/16/2001         22        357          0          1         10          0          2         10          0         57         95         22         54         77         36       0.00       0.00       0.00         54         77         36         35         48         32      30.19      30.24      29.95
11/17/2001         45        357          0          2         12          0          4         12          0         52         85         31         57         71         41       0.00       0.00       0.00         57         71         41         38         43         33      30.33      30.42      30.24
11/18/2001        112        357          0          1          9          0          2          9          0         68         97         34         51         67         39       0.00       0.00       0.00         51         67         39         39         47         35      30.39      30.45      30.33
11/19/2001        112        353         28          1         10          0          2         10          0         72         92         41         55         73         40       0.00       0.00       0.00         55         73         40         45         55         36      30.20      30.33      30.04
11/20/2001        180        357          0          1         14          0          3         14          0         56         94         28         52         60         38       0.00       0.00       0.00         52         60         37         34         55         16      30.03      30.16      29.95
11/21/2001         22        357          0          1          9          0          2          9          0         49         74         30         40         57         28       0.00       0.00       0.00         40         57         28         21         29         16      30.18      30.24      30.13
11/22/2001        158        357          4          1          9          0          2          9          0         56         89         26         42         65         24       0.00       0.00       0.00         42         65         24         25         34         20      30.18      30.22      30.13
11/23/2001        158        357          6          1          9          0          2          9          0         59         89         34         48         65         29       0.00       0.00       0.00         48         65         26         33         42         25      30.19      30.24      30.16
11/24/2001        158        353          0          2         12          0          5         12          0         89         98         57         61         69         53       0.51       0.63       0.00         61         69         53         58         64         41      30.17      30.22      30.13
11/25/2001        180        324         83          4         14          0          7         14          0         87         97         76         66         70         61       0.71       0.75       0.63         65         70         58         62         64         58      30.16      30.22      30.10
11/26/2001        158        357          0          1          8          0          3          8          0         81         97         50         67         77         55       0.75       0.75       0.75         67         77         55         60         66         54      30.14      30.19      30.10
11/27/2001        202        357          4          1          9          0          1          9          0         86         98         49         62         78         54       0.75       0.75       0.75         62         78         54         57         67         53      30.14      30.19      30.10
11/28/2001        202        357          2          1         11          0          2         11          0         76         98         39         65         81         54       0.75       0.75       0.75         65         81         54         55         67         52      30.22      30.24      30.19
11/29/2001        202        339         15          2         12          0          4         12          0         82         98         50         64         76         52       0.75       0.75       0.75         64         76         52         58         65         51      30.23      30.30      30.16
11/30/2001        180        353         92          4         15          0          7         15          0         74         95         48         68         74         60       0.75       0.75       0.75         67         74         58         59         63         53      30.09      30.16      30.04
12/1/2001         180        357          0          0         10          0          2         10          0         73         98         33         60         74         47       0.38       0.75       0.00         60         74         47         50         65         41      30.14      30.19      30.10
12/2/2001          22        357          0          2         12          0          4         12          0         63         96         36         52         63         42       0.00       0.00       0.00         51         63         42         38         48         31      30.25      30.33      30.16
12/3/2001          45        357          0          1          8          0          2          8          0         68         89         38         46         61         35       0.00       0.00       0.00         46         61         35         35         41         31      30.36      30.42      30.30
12/4/2001           0        357          0          0          6          0          1          6          0         68         97         25         48         72         30       0.00       0.00       0.00         48         72         30         35         48         28      30.40      30.45      30.36
12/5/2001         180        357          1          1          9          0          1          9          0         61         95         25         52         76         35       0.00       0.00       0.00         52         76         35         36         48         32      30.42      30.48      30.36
12/6/2001         180        357          0          1         13          0          2         13          0         63         90         35         56         76         39       0.00       0.00       0.00         56         76         39         42         48         34      30.24      30.36      30.13
12/7/2001         225        357          0          1          9          0          2          9          0         67         96         35         60         76         48       0.00       0.00       0.00         60         76         48         47         56         45      30.09      30.13      30.04
12/8/2001         225        357          0          1         11          0          3         11          0         65         88         37         62         75         54       0.00       0.00       0.00         62         75         53         49         53         46      30.01      30.10      29.92
12/9/2001          22        357          0          2         12          0          4         12          0         57         94         37         52         58         39       0.00     125.43       0.00         52         58         39         36         51         24      30.13      30.36      29.92
12/10/2001         22        357          0          2          9          0          4          9          0         71         98         53         44         49         39       0.09       0.63       0.00         44         49         34         35         47         26      30.31      30.39      30.16
12/11/2001         22        357          0          2          8          0          5          8          0         97         98         93         48         51         44       1.62       1.69       0.63         48         51         38         47         50         43      30.24      30.36      30.16
12/12/2001         45        357          0          2          7          0          4          7          0         98         98         96         51         53         50       1.69       1.69       1.69         51         53         46         51         53         49      30.35      30.42      30.27
12/13/2001        180        357         43          1          9          0          2          9          0         98         98         98         56         61         51       1.69       2.48       1.69         56         61         51         56         61         51      30.15      30.27      30.07
12/14/2001        202        357          3          4         16          0          7         16          0         84         98         53         66         75         61       1.69       1.69       1.69         65         75         54         61         64         56      30.00      30.07      29.89
12/15/2001         45        357          0          2         14          0          4         14          0         58         92         34         55         64         40       1.69       1.69       1.69         55         64         38         39         60         29      30.26      30.45      30.01
12/16/2001         68        357          0          1          7          0          2          7          0         59         86         34         44         59         33       1.69       1.69       1.69         44         59         33         30         33         27      30.44      30.51      30.33
12/17/2001        180        357          1          3         16          0          6         16          0         66         93         39         54         71         35       1.70       1.89       1.69         54         71         35         42         59         28      30.02      30.33      29.59
12/18/2001        315        357          0          4         19          0          8         19          0         50         98         30         57         64         38       1.93       1.93       1.89         55         64         38         37         60         23      29.74      29.95      29.54
12/19/2001        158        350         12          2         11          0          3         11          0         62         92         34         45         62         30       1.93       1.93       1.93         45         62         29         31         40         26      29.93      30.04      29.83
12/20/2001        292        357          0          3         17          0          7         17          0         39         58         26         45         51         29       1.93       1.93       1.93         43         51         29         20         32         10      30.06      30.22      29.83
12/21/2001        338        357          0          2         15          0          3         15          0         47         67         28         36         54         24       1.93       1.93       1.93         36         54         14         17         22         11      30.28      30.39      30.22
12/22/2001        315        357          6          1          8          0          1          8          0         54         82         28         34         53         20       1.93       1.93       1.93         34         53         20         17         28         14      30.44      30.54      30.36
12/23/2001        180        283         90          3         13          0          5         13          0         61         81         39         45         62         24       1.93       1.93       1.93         44         62         24         31         53         15      30.15      30.36      29.86
12/24/2001        292        357          0          2         13          0          4         13          0         59         92         33         48         62         26       2.03       2.05       1.93         48         62         26         33         55         17      29.90      30.04      29.83
12/25/2001         68        357          1          0          7          0          1          7          0         55         87         29         34         48         21       2.05       2.05       2.05         34         48         21         18         28         13      30.06      30.16      29.92
12/26/2001          0        357          0          1          9          0          2          9          0         46         70         30         36         49         24       2.05       2.05       2.05         36         49         24         16         21         12      29.85      29.92      29.77
12/27/2001        292        357          0          1         14          0          3         14          0         46         66         30         32         46         20       2.05       2.05       2.05         31         46         20         12         18          7      29.89      29.95      29.83
12/28/2001        292        357          1          1         14          0          3         14          0         52         74         34         36         54         22       2.05       2.05       2.05         36         54         22         20         27         12      29.84      29.92      29.74
12/29/2001        202        357          0          2         14          0          5         14          0         49         77         29         44         63         33       2.05       2.05       2.05         43         63         22         24         30         12      29.87      30.04      29.74
12/30/2001        315        357          0          2         10          0          4         10          0         41         55         30         32         44         23       2.05       2.05       2.05         32         44         22         11         15          8      30.14      30.22      30.04
12/31/2001         22        357          0          1          7          0          2          7          0         45         68         31         34         43         22       2.00       2.05       0.00         34         43         -4         14         17         11      30.16      30.24      30.10
1/1/2002          338        357          0          2         10          0          4         10          0         39         59         32         32         42         20       0.00       0.00       0.00         32         42         14         10         15          5      30.20      30.33      30.07
1/2/2002          338        357          0          2         12          0          5         12          0         53         96         41         28         33         21       0.00       0.00       0.00         27         33          8         12         25          6      30.33      30.45      30.13
1/3/2002            0        357          0          4         13          0          8         13          3         97         98         96         28         30         26       0.00       0.00       0.00         26         30          8         27         30         25      29.98      30.13      29.86
1/4/2002          315        357          0          2         11          0          4         11          0         89         98         59         28         41         17       0.11       0.24       0.00         28         41         13         25         36         15      30.21      30.30      30.01
1/5/2002          158        286        110          1          9          0          2          9          0         73         95         36         28         50         13       0.30       0.35       0.24         28         50         13         19         37          9      30.24      30.30      30.16
1/6/2002          158        357          0          2         13          0          3         13          0         90         98         80         33         43         19       0.94       1.42       0.35         32         43         19         30         42         15      29.80      30.16      29.51
1/7/2002          180        357          0          3         17          0          5         17          0         66         97         41         37         45         29       1.42       1.42       1.42         35         45         21         25         35         16      29.82      30.04      29.71
1/8/2002            0        357          0          2         10          0          4         10          0         49         76         34         32         44         23       1.42       1.42       1.42         32         44         18         14         19         10      30.13      30.22      30.04
1/9/2002            0        357         31          2         12          0          4         12          0         54         81         32         38         56         22       1.42       1.42       1.42         37         56         22         21         28         15      30.03      30.13      29.95
1/10/2002         202        357          0          1          9          0          2          9          0         55         81         33         50         68         34       1.42       1.42       1.42         50         68         34         33         39         27      29.98      30.04      29.92
1/11/2002          22        357          0          1         13          0          3         13          0         54         85         31         50         61         30       1.42       1.42       1.42         50         61         30         33         46         20      29.97      30.13      29.83
1/12/2002          22        290         18          0          9          0          1          9          0         62         88         35         38         54         22       1.43       1.65       1.42         38         54         22         25         38         17      30.00      30.13      29.71
1/13/2002         270        357          0          2         15          0          5         15          0         55         91         27         42         54         28       1.69       1.69       1.65         42         54         26         25         40         16      29.91      30.13      29.68
1/14/2002         270        309         72          1         10          0          1         10          0         64         86         44         39         54         22       1.69       1.69       1.69         39         54         22         27         38         16      30.09      30.19      29.98
1/15/2002         315        357          0          1         13          0          3         13          0         57         96         27         45         63         29       1.69       1.69       1.69         45         63         29         28         45         18      30.02      30.19      29.95
1/16/2002         202        357          0          0          8          0          2          8          0         44         64         32         39         50         26       1.69       1.69       1.69         39         50         26         18         23         12      30.28      30.39      30.19
1/17/2002         202        357          2          0         10          0          1         10          0         53         82         28         45         64         28       1.69       1.69       1.69         45         64         28         27         34         22      30.10      30.22      30.04
1/18/2002           0        357          0          0         10          0          2         10          0         51         70         36         44         55         32       1.69       1.69       1.69         44         55         32         27         34         17      30.15      30.27      30.04
1/19/2002           0        357          0          1         12          0          2         12          0         82         98         50         37         42         31       2.34       3.74       1.69         36         42         22         31         38         17      30.00      30.24      29.74
1/20/2002          45        357          0          0         13          0          2         13          0         75         98         40         38         49         32       3.76       3.78       3.74         38         49         26         30         37         25      30.14      30.24      29.89
1/21/2002          45        357          2          0          9          0          0          9          0         89         98         79         41         51         33       3.90       4.02       3.78         41         51         33         38         50         29      30.07      30.19      29.95
1/22/2002         292        357          0          0          7          0          0          7          0         61         97         25         44         61         28       4.02       4.02       4.02         44         61         28         28         42         20      30.38      30.48      30.19
1/23/2002         202        357          0          0          9          0          1          9          0         88         98         49         47         56         41       4.87       5.47       4.02         47         56         39         44         54         26      30.25      30.45      30.10
1/24/2002         180        357          1          1         15          0          5         15          0         83         98         62         60         67         51       5.48       5.59       5.47         60         67         47         55         61         49      29.96      30.10      29.86
1/25/2002          45        357          0          0         12          0          2         12          0         67         98         39         48         58         30       5.80       5.83       5.59         48         58         30         37         56         26      30.13      30.36      29.86
1/26/2002         180        357          2          0          8          0          0          8          0         63         95         25         40         62         24       5.83       5.83       5.83         40         62         24         25         41         21      30.34      30.39      30.27
1/27/2002         180        357         11          1         11          0          2         11          0         68         92         35         48         71         28       5.83       5.83       5.83         48         71         28         36         51         23      30.29      30.36      30.24
1/28/2002          90        357          1          1          9          0          2          9          0         69         95         32         58         75         46       5.83       5.83       5.83         58         75         46         46         53         39      30.18      30.24      30.10
1/29/2002         202        357          0          1          9          0          2          9          0         66         95         31         58         80         39       5.83       5.83       5.83         58         80         39         44         54         37      30.14      30.19      30.10
1/30/2002         202        357          3          2         14          0          3         14          0         69         98         32         64         82         49       5.83       5.83       5.83         63         82         49         51         60         48      30.16      30.22      30.10
1/31/2002         180        348        138          2         12          0          3         12          0         82         98         49         64         75         55       5.83       5.83       5.83         64         75         55         57         64         53      30.22      30.30      30.16
2/1/2002          225        357          0          5         21          0         10         21          3         56         93         28         70         80         53       5.83       5.83       5.83         68         80         47         51         62         24      30.04      30.16      29.89
2/2/2002           90        357          0          2         15          0          5         15          0         39         61         31         44         53         30       5.83       5.83       5.83         43         53         30         20         26         16      30.34      30.42      30.13
2/3/2002           90        357          0          0          8          0          2          8          0         55         74         37         39         47         30       5.83       5.83       5.83         39         47         30         23         32         18      30.23      30.39      30.04
2/4/2002          315        357          0          4         24          0         10         24          0         46         79         27         39         50         28       5.83      97.76       5.83         37         50          3         18         32          2      30.03      30.30      29.89
2/5/2002          315        357          0          2         12          0          5         12          0         33         42         25         32         45         24       5.83       5.83       5.83         32         45          9          6         13         -1      30.39      30.48      30.30
2/6/2002          315        357          1          0          9          0          2          9          0         53         89         27         37         49         28       5.86       6.18       5.83         37         49         28         20         34          9      30.31      30.39      30.16
2/7/2002            0        357          0          1          8          0          4          8          0         90         98         77         41         45         35       6.84       7.09       6.18         41         45         30         38         41         32      29.94      30.16      29.86
2/8/2002          202        357          0          1          9          0          2          9          0         63         95         27         46         64         31       7.12       7.13       7.09         46         64         31         31         41         26      30.17      30.27      30.01
2/9/2002          202        273         10          1         12          0          3         12          0         57         93         25         46         66         27       7.13       7.13       7.13         46         66         27         29         39         24      30.37      30.42      30.27
2/10/2002          68        357          7          2         13          0          3         13          0         82         96         65         52         64         39       7.16       7.20       7.13         52         64         39         47         57         36      30.21      30.42      29.95
2/11/2002         315        357          0          3         21          0          7         21          0         44         85         29         47         56         27       7.20       7.20       7.20         46         56         27         25         52         14      30.11      30.30      29.92
2/12/2002           0        357          0          2         13          0          3         13          0         52         82         27         42         63         22       7.20       7.20       7.20         41         63         22         23         30         15      30.13      30.27      30.01
2/13/2002          90        357          0          1         13          0          3         13          0         51         85         27         43         57         32       7.20       7.20       7.20         42         57         30         24         30         18      30.18      30.30      30.07
2/14/2002          68        357          0          2         10          0          4         10          0         43         65         28         41         55         26       7.20       7.20       7.20         40         55         26         19         24         15      30.40      30.45      30.30
2/15/2002          68        343          0          2         14          0          4         14          0         52         83         26         44         63         25       7.20       7.20       7.20         44         63         25         25         32         16      30.26      30.42      30.07
2/16/2002         202        357          0          2         12          0          3         12          0         49         76         27         51         66         40       7.20       7.20       7.20         51         66         38         31         40         25      29.94      30.07      29.83
2/17/2002         315        357          0          4         16          0          8         16          0         35         51         27         46         52         36       7.20       7.20       7.20         44         52         24         19         26         12      29.98      30.19      29.83
2/18/2002           0        357          0          2         11          0          4         11          0         36         55         26         38         54         26       7.20       7.20       7.20         38         54         20         13         20          8      30.34      30.42      30.19
2/19/2002           0        357          8          2         13          0          4         13          0         43         80         23         44         65         20       7.20       7.20       7.20         43         65         20         19         27         11      30.33      30.39      30.24
2/20/2002         180        327         79          5         18          0          8         18          0         50         72         30         59         70         48       7.20       7.20       7.20         58         70         44         40         50         21      30.08      31.16      29.89
2/21/2002         202        357          0          3         14          0          5         14          0         51         90         23         59         71         41       7.20       7.20       7.20         58         71         41         38         55         24      29.94      30.01      29.89
2/22/2002           0        357          0          2         12          0          4         12          0         50         86         33         48         60         32       7.20       7.20       7.20         48         60         32         28         35         21      30.02      30.10      29.95
2/23/2002          68        357          0          3         13          0          6         13          0         44         60         38         43         48         36       7.20       7.20       7.20         42         48         27         22         25         20      30.10      30.16      30.07
2/24/2002          45        357          0          1         13          0          4         13          0         49         78         25         41         58         29       7.20       7.20       7.20         41         58         26         21         27         16      30.23      30.30      30.13
2/25/2002          45        357          4          2         12          0          3         12          0         48         84         24         44         66         23       7.20       7.20       7.20         44         66         23         23         30         17      30.23      30.36      30.07
2/26/2002         202        357          2          5         20          0          9         20          0         48         92         27         58         72         42       7.20       7.20       7.20         56         72         39         36         45         22      29.88      30.07      29.71
2/27/2002         315        357          0          5         21          0         10         21          3         32         36         29         39         57         27       7.20       7.20       7.20         35         57         11         11         29          1      29.90      30.16      29.77
2/28/2002         270        357          0          2         12          0          5         12          0         34         53         28         31         46         21       7.20       7.20       7.20         31         46          8          6         15         -2      30.24      30.33      30.16
3/1/2002           45        357          0          1          8          0          2          8          0         44         76         25         35         56         15       7.20       7.20       7.20         35         56         15         13         21          7      30.49      30.57      30.33
3/2/2002           68        357          5          3         15          0          6         15          0         68         98         41         47         65         28       7.42       7.95       7.20         46         65         28         36         63         11      30.24      30.54      29.86
3/3/2002          315        357          0          2         12          0          5         12          0         78         97         37         61         65         47       7.97       7.99       7.95         61         65         39         54         62         24      29.82      29.92      29.74
3/4/2002            0        357          0          3         17          0          7         17          0         36         40         30         35         47         25       7.99       7.99       7.99         34         47         17         11         24          1      30.15      30.36      29.92
3/5/2002            0        357          0          1         11          0          2         11          0         40         65         27         34         51         15       7.99      23.74       7.99         33         51         15         11         19          1      30.46      30.54      30.36
3/6/2002          225        357         10          2         14          0          4         14          0         45         78         25         44         62         24       7.99       7.99       7.99         43         62         24         21         30         14      30.44      30.51      30.36
3/7/2002          202        357          0          1         10          0          3         10          0         50         85         23         51         71         30       7.99       7.99       7.99         50         71         30         30         42         24      30.36      30.42      30.30
3/8/2002          202        357          1          2         11          0          3         11          0         54         88         24         55         74         32       7.99       7.99       7.99         54         74         32         36         47         28      30.40      30.45      30.36
3/9/2002          180        357         69          5         19          0          7         19          0         70         93         36         64         77         51       7.99       7.99       7.99         63         77         51         53         59         46      30.30      30.42      28.44
3/10/2002         315        357          0          4         18          0          8         18          0         38         81         21         56         66         40       7.99       7.99       7.99         54         66         36         28         59         10      30.24      30.36      30.13
3/11/2002           0        357          0          2         18          0          4         18          0         33         59         25         46         60         29       7.99       7.99       7.99         45         60         12         18         28          6      30.39      30.51      30.30
3/12/2002         112        357          0          1          7          0          3          7          0         67         94         54         50         59         40       7.99       7.99       7.99         50         59         40         39         53         27      30.17      30.30      30.01
3/13/2002         315        357          0          2          9          0          4          9          0         94         98         82         55         58         53       8.04       8.07       7.99         55         58         49         53         57         50      29.87      30.01      29.77
3/14/2002         180        357          1          2         10          0          4         10          0         78         98         42         58         70         51       8.07       8.07       8.07         58         70         49         50         54         46      30.07      30.16      29.92
3/15/2002         202        357         19          4         14          0          7         14          0         65         93         34         66         78         56       8.07       8.07       8.07         65         78         51         52         57         46      30.08      30.16      30.01
3/16/2002         315        357          0          3         19          0          6         19          0         56         81         30         70         87         59       8.07       8.07       8.07         70         87         56         52         56         47      30.04      30.13      29.98
3/17/2002          45        357          0          3         14          0          7         14          0         83         97         58         52         63         45       8.26       8.43       8.07         51         63         38         47         57         39      30.26      30.33      30.13
3/18/2002          22        357          0          1          9          0          4          9          0         85         98         60         48         56         42       8.46       8.46       8.43         48         56         35         43         45         42      30.22      30.27      26.49
3/19/2002         112        357          1          2         12          0          4         12          0         75         97         53         50         56         43       8.46       8.46       8.46         50         56         38         42         47         38      30.29      30.33      30.24
3/20/2002          45        357          0          2         17          0          4         17          0         77         95         45         57         75         47       8.55       8.58       8.46         57         75         45         49         58         40      30.06      30.27      29.89
3/21/2002          45        357          0          1          9          0          4          9          0         75         91         45         53         60         47       8.84       8.94       8.58         53         60         39         45         52         38      29.99      30.07      29.89
3/22/2002         315        357          0          3         19          0          7         19          0         39         89         28         39         49         26       8.94       8.94       8.94         37         49         17         15         45         10      30.19      30.30      29.89
3/23/2002          45        357          1          2         14          0          3         14          0         46         81         25         40         58         21       8.94       8.94       8.94         40         58         21         18         24         14      30.26      30.36      30.16
3/24/2002         180        357          2          3         15          0          5         15          0         42         82         22         54         71         33       8.94       8.94       8.94         54         71         33         29         40         22      30.16      30.27      30.07
3/25/2002         202        357         76          3         15          0          5         15          0         53         91         30         64         80         46       8.94       8.94       8.94         63         80         46         44         52         40      30.15      30.22      30.10
3/26/2002         202        357          0          4         18          0          6         18          0         65         96         31         66         81         54       9.02       9.45       8.94         65         81         54         53         62         44      30.07      30.19      29.92
